Diploma offered at RAIS
I. COLLEGE PREPARATORY DIPLOMA
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Bible | 4 | *Bible I, *Bible II, *Bible III, *Bible IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 2 | *Geometry, *Algebra II, Pre Calculus, Calculus, Statistics |
Science | 3 | *Physical Science, *Biology, *Chemistry, Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 3 | *General Business, *Accounting, Economics, Business Management, Marketing, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, *(Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 3 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.00 |
II. COLLEGE PREPARATORY DIPLOMA (COMMUNICATION ARTS)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Bible | 4 | *Bible I, *Bible II, *Bible III, *Bible IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 2 | *Geometry, *Algebra II, Pre Calculus, Calculus, Statistics |
Science | 2 | *Physical Science, *Biology, Chemistry, Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 3 | *General Business, *Accounting, Economics, Business Management, Marketing, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, * (Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 4 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.50 |
III. COLLEGE PREPARATORY DIPLOMA (BUSINESS)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Bible | 4 | *Bible I, *Bible II, *Bible III, *Bible IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 3 | *Geometry, *Algebra II, Pre Calculus, Calculus, *Statistics |
Science | 2 | *Physical Science, *Biology, *Chemistry, Physics I, Physics II |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 5 | *General Business, *Accounting, *Economics, *Business Management, *Marketing, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, * (Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 1 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.75 |
IV. COLLEGE PREPARATORY DIPLOMA (MEDICINE & ENGINEERING)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Bible | 4 | *Bible I, *Bible II, *Bible III, *Bible IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 4 | *Geometry, *Algebra II, *Pre Calculus,* Calculus, Statistics |
Science | 4 | *Physical Science, *Biology, *Chemistry, *Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 2 | *General Business, *Accounting, Economics, Business Management, Marketing, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, * (Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 1 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.75 |
V. COLLEGE PREPARATORY DIPLOMA (COMPUTER SCIENCE)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Bible | 4 | *Bible I, *Bible II, *Bible III, *Bible IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 3 | *Geometry, *Algebra II, Pre Calculus, Calculus, Statistics |
Science | 2 | *Physical Science, *Biology, *Chemistry, Physics I, Physics II |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 2 | *General Business, *Accounting, Economics, Business Management, Marketing, Macroeconomics |
Information Technology | 5 | *Desktop Publishing *Multimedia, *Web Design, *Programming, *AP computer Science |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 2 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.75 |
Remark
High School CGPA Upon Graduation:
- GOLD CORD: 3.70 & Above
- SILVER CORD: 3.30 & Above