Diploma offered at RAIS
DIPLOMAS OFFERED
Your Future Starts Now
Dream big, plan smart, and make it happen at RAIS!
From Medicine & Engineering to Computer Science, Business, Communication Arts, or a High School General Diploma—choose the pathway that powers your passion.
Start mapping your future in Grade 9 and lock in your choice in Grade 11. The path is yours—take the first step today!
Diploma Pathways at RAIS
At RAIS, we believe in preparing students for their future—starting today. As part of our commitment to academic excellence and career readiness, we offer five specialized diploma pathways to help students focus their studies on their passions and future goals:
- Medicine & Engineering Diploma – Designed for students aiming for careers in health sciences, engineering, and related STEM fields.
- Computer Science Diploma – Perfect for aspiring software developers, data analysts, and technology innovators.
- Business Diploma – For students who want to pursue entrepreneurship, management, finance, and global commerce.
- Communication Arts Diploma – Ideal for those interested in media, journalism, design, and the creative industries.
- High School General Diploma – A flexible program for students who wish to explore a variety of disciplines while meeting graduation requirements.
When to Choose Your Pathway
Students officially select their diploma pathway in Grade 11. However, planning starts much earlier. We encourage students to begin exploring their interests and thinking about their future pathway as early as Grade 9. This early planning ensures they choose the right subjects from the start, keeping them on track for their chosen diploma.
Guidance and Support
To help with the decision-making process, our academic advisors provide a Diploma Pathway Template—a subject selection guide that clearly outlines the courses required for each pathway. This ensures every student has a clear road map to success in both high school and beyond.
I. HIGH SCHOOL DIPLOMA
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Religious Studies | 4 | *Religious Studies I, *Religious Studies II, *Religious Studies III, *Religious Studies IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 2 | *Geometry, *Algebra II, Pre Calculus, Calculus, Statistics |
Science | 3 | *Physical Science, *Biology, *Chemistry, Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 3 | *General Business, *Accounting, Economics, Marketing, |
Information Technology | 3 | Business Management, Macroeconomics |
PE / Health | 1.4 | *Desktop Publishing *Multimedia, *(Web Design, Programming, AP computer Science) |
Fine Arts | 0.6 | Health, P.E (Gr.9-10) |
Electives | 3 | Art, Music |
Total Number of Credits | 28 | Psychology, Chinese, Photography, any of the above subjects |
*Required Subjects
II. HIGH SCHOOL DIPLOMA (COMMUNICATION ARTS)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Religious Studies | 4 | *Religious Studies I, *Religious Studies II, *Religious Studies III, *Religious Studies IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 2 | *Geometry, *Algebra II, Pre Calculus, Calculus, Statistics |
Science | 2 | *Physical Science, *Biology, Chemistry, Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 3 | *General Business, *Accounting, Economics, Business Management, Marketing, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, *(Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 4 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.50 |
*Required Subjects
III. HIGH SCHOOL DIPLOMA (BUSINESS)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Religious Studies | 4 | *Religious Studies I, * Religious Studies II, *Religious Studies III, *Religious Studies IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 3 | *Geometry, *Algebra II, Pre Calculus, Calculus, *Statistics |
Science | 2 | *Physical Science, *Biology, Chemistry, Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 5 | *General Business, *Accounting, *Economics, *Marketing, *Business Management, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, * (Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 1 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.75 |
*Required Subjects
IV. HIGH SCHOOL DIPLOMA (MEDICINE & ENGINEERING)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Religious Studies | 4 | *Religious Studies I, *Religious Studies II, *Religious Studies III, *Religious Studies IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 4 | *Geometry, *Algebra II, *Pre Calculus,*Calculus, Statistics |
Science | 4 | *Physical Science, *Biology, *Chemistry, *Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 2 | *General Business, *Accounting, Economics, Marketing, Business Management, Macroeconomics |
Information Technology | 3 | *Desktop Publishing *Multimedia, * (Web Design, Programming, AP computer Science) |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 1 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.75 |
*Required Subjects
V. HIGH SCHOOL DIPLOMA (COMPUTER SCIENCE)
SUBJECT AREAS | CREDIT/S | SUBJECTS |
---|---|---|
Religious Studies | 4 | *Religious Studies I, *Religious Studies II, *Religious Studies III, *Religious Studies IV |
English | 4 | *English I, *English II, *English III, *English IV |
Language Arts | 2 | *Speech, *Journalism |
Mathematics | 3 | *Geometry, *Algebra II, *Statistics, Pre Calculus, Calculus, |
Science | 2 | *Physical Science, *Biology, Chemistry, Physics |
Social Studies | 2 | World Geography, World History, AP Human Geography |
Commercial Arts | 2 | *General Business, *Accounting, Economics, Business Management, Marketing, Macroeconomics |
Information Technology | 5 | *Desktop Publishing *Multimedia, *Web Design, *Programming, *AP computer Science |
PE / Health | 1.4 | Health, P.E (Gr.9-10) |
Fine Arts | 0.6 | Art, Music |
Electives | 2 | Psychology, Chinese, Photography, any of the above subjects |
Total Number of Credits | 28 | Minimum CGPA 2.75 |
*Required Subjects
Remark
High School CGPA Upon Graduation:
- GOLD CORD: 3.70 & Above
- SILVER CORD: 3.30 & Above